Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 May to 30 Jun | 42,867 | 42,867 | 2 | |
01 Jul to 31 Aug | 42,867 | 42,867 | 3 | |
01 Sep to 30 Sep | 42,867 | 42,867 | 2 | |
01 Oct to 08 Oct | 42,867 | 42,867 | 3 | |
09 Oct to 30 Nov | 42,867 | 42,867 | 2 | |
01 Dec to 20 Dec | 59,625 | 59,625 | 2 | |
21 Dec to 31 Jan 2024 | 108,079 | 102,675 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 99,546 | 94,569 | 4 | |
10 Feb to 18 Feb | 99,546 | 94,569 | 5 | |
19 Feb to 29 Feb | 99,546 | 94,569 | 4 | |
01 Mar to 29 Mar | 77,547 | 69,793 | 3 | |
30 Mar to 14 Apr | 77,547 | 69,793 | 4 | |
15 Apr to 23 Apr | 46,891 | 42,202 | 2 | |
24 Apr to 05 May | 46,891 | 42,202 | 3 | |
06 May to 30 Jun | 46,891 | 42,202 | 2 | |
01 Jul to 31 Aug | 46,891 | 42,202 | 3 | |
01 Sep to 27 Sep | 46,891 | 42,202 | 2 | |
28 Sep to 06 Oct | 46,891 | 42,202 | 3 | |
07 Oct to 30 Nov | 46,891 | 42,202 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 May to 30 Jun | 22,523 | 22,523 | 2 | |
01 Jul to 31 Aug | 22,523 | 22,523 | 3 | |
01 Sep to 30 Sep | 22,523 | 22,523 | 2 | |
01 Oct to 08 Oct | 22,523 | 22,523 | 3 | |
09 Oct to 30 Nov | 22,523 | 22,523 | 2 | |
01 Dec to 20 Dec | 27,043 | 27,043 | 2 | |
21 Dec to 31 Jan 2024 | 50,780 | 48,241 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 45,054 | 42,802 | 4 | |
10 Feb to 18 Feb | 45,054 | 42,802 | 5 | |
19 Feb to 29 Feb | 45,054 | 42,802 | 4 | |
01 Mar to 29 Mar | 28,944 | 26,050 | 3 | |
30 Mar to 14 Apr | 28,944 | 26,050 | 4 | |
15 Apr to 23 Apr | 24,618 | 22,157 | 2 | |
24 Apr to 05 May | 24,618 | 22,157 | 3 | |
06 May to 30 Jun | 24,618 | 22,157 | 2 | |
01 Jul to 31 Aug | 24,618 | 22,157 | 3 | |
01 Sep to 27 Sep | 24,618 | 22,157 | 2 | |
28 Sep to 06 Oct | 24,618 | 22,157 | 3 | |
07 Oct to 30 Nov | 24,618 | 22,157 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 May to 30 Jun | 65,389 | 65,389 | 2 | |
01 Jul to 31 Aug | 65,389 | 65,389 | 3 | |
01 Sep to 30 Sep | 65,389 | 65,389 | 2 | |
01 Oct to 08 Oct | 65,389 | 65,389 | 3 | |
09 Oct to 30 Nov | 65,389 | 65,389 | 2 | |
01 Dec to 20 Dec | 86,667 | 86,667 | 2 | |
21 Dec to 31 Jan 2024 | 158,858 | 150,915 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 144,599 | 137,369 | 4 | |
10 Feb to 18 Feb | 144,599 | 137,369 | 5 | |
19 Feb to 29 Feb | 144,599 | 137,369 | 4 | |
01 Mar to 29 Mar | 106,490 | 95,841 | 3 | |
30 Mar to 14 Apr | 106,490 | 95,841 | 4 | |
15 Apr to 23 Apr | 71,509 | 64,358 | 2 | |
24 Apr to 05 May | 71,509 | 64,358 | 3 | |
06 May to 30 Jun | 71,509 | 64,358 | 2 | |
01 Jul to 31 Aug | 71,509 | 64,358 | 3 | |
01 Sep to 27 Sep | 71,509 | 64,358 | 2 | |
28 Sep to 06 Oct | 71,509 | 64,358 | 3 | |
07 Oct to 30 Nov | 71,509 | 64,358 | 2 | |
* All inclusive rates |
Read our terms & conditions